Description
Front protection in its purest form
Made with NovaLite's premium X-ray protective material, this apron ensures compliance with essential occupational health requirements for extended wear in radiological environments.
MAVIG X-ray protective materials offer an excellent weight-to-protection ratio. Standard features include soft shoulder straps and a pre-fitting area for embroidery.
Wide Cross Straps
Comfortable, wide cross straps allow for easy removal of the apron by opening the hook-and-loop fasteners at the front, through a sterile surgical gown. MAVIG uses only high-quality hook-and-loop fasteners. In case of wear, the fabric of our hook-and-loop fasteners can be easily replaced.
Protective equipment and lead equivalent:
| Protective material : | Optional : | NovaLite® Plus |
| Unleaded 2.0 | ||
| Lead equivalent : | In front, | Pb 0,25 mm |
| optional : | Pb 0,35 mm | |
| Pb 0,50 mm | ||
| Dos, | Pb 0,25 mm | |
| optional : | without protection |
Compliant with all applicable regulations and requirements
Type testing and certification in accordance with (EU) 2016/425, IEC 61331-1:2014 / DIN EN 61331-1:2016 and IEC 61331-3:2014 / DIN EN 61331-3:2016 and (EU) 2017/745 for medical devices.
Sizes :
| Sizes : | XS | Chest circumference ≤ 84 cm Waist/hip measurement ≤ 91 cm |
| S | Chest circumference : env. 85 – 95 cm Waist/hip measurement : env. 92 – 102 cm | |
| M | Chest circumference : env. 96 – 106 cm Waist/hip measurement : env. 103 – 112 cm | |
| L | Chest circumference : env. 107 – 117 cm Waist/hip measurement : env. 113 – 123 cm | |
| XL | Chest circumference : env. 118 – 128 cm Waist/hip measurement : env. 124 – 134 cm | |
| XXL | Chest circumference env. 129 – 139 cm Waist/hip measurement env. 135 – 145 cm | |
| 3XL | Chest circumference : environ 140-150 cm. Waist/hip measurement : environ 146-156 cm. | |
| Lengths : | 90 cm | for a size of approximately 150 à 160 cm |
| 100 cm | for a size of approximately 160 à 170 cm | |
| 110 cm | for a size of approximately 170 à 180 cm | |
| 120 cm | for a size of approximately 175 à 190 cm | |
| 130 cm | for a size of approximately 185 à 195 cm | |
| 140 cm | for a size of approximately 195 à 205 cm |







Reviews
There are no reviews yet.